Bearing Preload Springs (Metric)
Smalley bearing preload Wave Springs eliminate play and minimise bearing noise. The constant light/medium pressure they apply removes play between the ball bearings and the bearings™ inner and outer races.
Need Assistance?
Contact our Engineering team now +44 (0)1435 866011 or
Product Information
Smalley bearing preload Wave Springs eliminate play and minimise bearing noise. The constant light/medium pressure they apply removes play between the ball bearings and the bearings™ inner and outer races. Preloading can reduce the possibility of bearing damage due to vibration (vibratory loading) and wear due to repetitive and non-repetitive run out.
Materials: Carbon steel and 17-7 PH/C stainless steel. Alternative materials are available on request.
With ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.
Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.
At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.
Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality
Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A
All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.
Certificates of Conformity are available on request and Full material certification is also available on many items.
Dimensions: millimetres (mm)Add suffix -S17 for 17-7 stainless steel.1 Wave springs fit snug in housing.
Part Number | Bearing OD 1 | Clears Shaft dia. | Load (N) | Work Height | Reference Free Height | No of Waves | Thickness | Radial Wall | Reference Spring Rate (N/mm) | Type |
---|---|---|---|---|---|---|---|---|---|---|
YSSB-0035 | 9.00 | 6.86 | 25.80 | 1.00 | 1.50 | 3 | 0.20 | 0.81 | 52 | Overlap |
YSSB-0039 | 10.00 | 7.49 | 27.60 | 1.00 | 1.57 | 3 | 0.20 | 1.02 | 48 | Overlap |
YSSB-0043 | 11.00 | 8.46 | 29.40 | 1.00 | 1.83 | 3 | 0.20 | 1.02 | 35 | Overlap |
YSSB-0047 | 12.00 | 9.17 | 33.40 | 1.00 | 1.57 | 3 | 0.25 | 1.17 | 59 | Overlap |
YSSB-0051 | 13.00 | 9.53 | 37.80 | 1.00 | 1.57 | 3 | 0.25 | 1.47 | 66 | Overlap |
YSSB-0063 | 16.00 | 11.28 | 44.50 | 1.57 | 2.29 | 3 | 0.25 | 1.98 | 65 | Overlap |
YSSB-0075 | 19.00 | 14.28 | 53.40 | 1.57 | 3.05 | 3 | 0.25 | 1.98 | 35 | Overlap |
YSSB-0087 | 22.00 | 16.46 | 62.30 | 1.57 | 2.79 | 3 | 0.30 | 2.39 | 48 | Overlap |
YSSB-0095 | 24.00 | 18.46 | 66.70 | 1.57 | 3.56 | 3 | 0.30 | 2.39 | 35 | Overlap |
YSSB-0102 | 26.00 | 18.22 | 71.20 | 1.98 | 2.54 | 3 | 0.41 | 3.38 | 111 | Overlap |
YSSB-0110 | 28.00 | 20.22 | 75.60 | 1.98 | 2.79 | 3 | 0.41 | 3.38 | 85 | Overlap |
YSSB-0118 | 30.00 | 22.22 | 84.50 | 1.98 | 3.30 | 3 | 0.41 | 3.38 | 66 | Overlap |
YSSB-0126 | 32.00 | 24.22 | 89.00 | 1.98 | 3.81 | 3 | 0.41 | 3.38 | 52 | Overlap |
YSSB-0138 | 35.00 | 27.22 | 97.90 | 1.98 | 4.57 | 3 | 0.41 | 3.38 | 38 | Overlap |
YSSB-0146 | 37.00 | 28.72 | 102.30 | 1.98 | 3.81 | 3 | 0.46 | 3.63 | 58 | Overlap |
YSSB-0158 | 40.00 | 31.72 | 111.20 | 1.98 | 5.08 | 3 | 0.46 | 3.63 | 37 | Overlap |
YSSB-0165 | 42.00 | 33.72 | 115.70 | 1.98 | 3.05 | 4 | 0.46 | 3.63 | 99 | Overlap |
YSSB-0185 | 47.00 | 38.72 | 129.00 | 1.98 | 3.81 | 4 | 0.46 | 3.63 | 68 | Overlap |
YSSB-0205 | 52.00 | 43.11 | 142.40 | 2.36 | 3.56 | 4 | 0.61 | 3.76 | 121 | Overlap |
YSSB-0217 | 55.00 | 46.11 | 151.30 | 2.36 | 3.81 | 4 | 0.61 | 3.76 | 100 | Overlap |
YSSB-0244 | 62.00 | 51.69 | 169.10 | 2.36 | 4.32 | 4 | 0.61 | 4.52 | 85 | Overlap |
YSSB-0268 | 68.00 | 57.17 | 186.90 | 2.77 | 4.32 | 4 | 0.76 | 4.78 | 131 | Overlap |
YSSB-0276 | 70.00 | 59.17 | 191.30 | 2.77 | 4.32 | 4 | 0.76 | 4.78 | 119 | Overlap |
YSSB-0284 | 72.00 | 61.17 | 195.80 | 2.77 | 4.57 | 4 | 0.76 | 4.78 | 108 | Overlap |
YSSB-0295 | 75.00 | 64.17 | 204.70 | 2.77 | 5.08 | 4 | 0.76 | 4.78 | 94 | Overlap |
YSSB-0315 | 80.00 | 68.66 | 218.00 | 2.77 | 5.59 | 4 | 0.76 | 4.78 | 76 | Overlap |
YSSB-0335 | 85.00 | 71.38 | 231.40 | 2.77 | 5.59 | 4 | 0.76 | 5.92 | 83 | Overlap |
YSSB-0354 | 90.00 | 76.38 | 249.20 | 2.77 | 6.35 | 4 | 0.76 | 5.92 | 68 | Overlap |
YSSB-0374 | 95.00 | 81.38 | 262.50 | 2.77 | 7.37 | 4 | 0.76 | 5.92 | 57 | Overlap |
YSSB-0394 | 100.00 | 86.38 | 275.90 | 2.77 | 4.57 | 5 | 0.76 | 5.92 | 157 | Gap |
YSSB-0413 | 105.00 | 91.38 | 289.20 | 2.77 | 5.08 | 5 | 0.76 | 5.92 | 134 | Gap |
YSSB-0433 | 110.00 | 96.38 | 302.60 | 2.77 | 5.33 | 5 | 0.76 | 5.92 | 115 | Gap |
YSSB-0453 | 115.00 | 101.38 | 315.90 | 3.18 | 6.35 | 5 | 0.76 | 5.92 | 99 | Gap |
YSSB-0472 | 120.00 | 106.38 | 329.30 | 3.18 | 7.11 | 5 | 0.76 | 5.92 | 86 | Gap |
YSSB-0492 | 125.00 | 111.38 | 342.60 | 3.18 | 7.62 | 5 | 0.76 | 5.92 | 76 | Gap |
YSSB-0512 | 130.00 | 116.38 | 356.00 | 3.18 | 8.64 | 5 | 0.76 | 5.92 | 67 | Gap |
YSSB-0532 | 135.00 | 121.38 | 369.30 | 3.18 | 9.40 | 5 | 0.76 | 5.92 | 59 | Gap |
YSSB-0551 | 140.00 | 126.38 | 382.70 | 3.18 | 6.86 | 6 | 0.76 | 5.92 | 108 | Gap |
YSSB-0571 | 145.00 | 131.38 | 396.00 | 3.18 | 7.37 | 6 | 0.76 | 5.92 | 97 | Gap |
YSSB-0591 | 150.00 | 136.38 | 404.90 | 3.18 | 7.87 | 6 | 0.76 | 5.92 | 87 | Gap |
YSSB-0630 | 160.00 | 146.38 | 440.50 | 3.18 | 9.40 | 6 | 0.76 | 5.92 | 71 | Gap |
YSSB-0650 | 165.00 | 151.38 | 453.90 | 3.18 | 10.41 | 6 | 0.76 | 5.92 | 64 | Gap |
YSSB-0669 | 170.00 | 156.38 | 467.20 | 3.18 | 11.18 | 6 | 0.76 | 5.92 | 58 | Gap |
YSSB-0689 | 175.00 | 154.16 | 480.60 | 3.96 | 8.13 | 6 | 0.81 | 9.53 | 116 | Gap |
YSSB-0709 | 180.00 | 159.16 | 493.90 | 3.96 | 8.64 | 6 | 0.81 | 9.53 | 105 | Gap |
YSSB-0728 | 185.00 | 164.16 | 507.30 | 3.96 | 9.14 | 6 | 0.81 | 9.53 | 97 | Gap |
YSSB-0748 | 190.00 | 169.16 | 520.60 | 3.96 | 9.91 | 6 | 0.81 | 9.53 | 88 | Gap |
YSSB-0787 | 200.00 | 179.16 | 547.30 | 3.96 | 7.11 | 7 | 0.81 | 9.53 | 174 | Gap |
YSSB-0807 | 205.00 | 184.16 | 560.70 | 3.96 | 7.37 | 7 | 0.81 | 9.53 | 161 | Gap |
YSSB-0827 | 210.00 | 189.16 | 578.50 | 3.96 | 7.87 | 7 | 0.81 | 9.53 | 149 | Gap |
YSSB-0847 | 215.00 | 194.16 | 591.80 | 3.96 | 8.38 | 7 | 0.81 | 9.53 | 138 | Gap |
YSSB-0866 | 220.00 | 199.16 | 605.20 | 3.96 | 8.64 | 7 | 0.81 | 9.53 | 128 | Gap |
YSSB-0886 | 225.00 | 204.16 | 618.50 | 3.96 | 7.11 | 8 | 0.81 | 9.53 | 203 | Gap |
YSSB-0906 | 230.00 | 209.16 | 631.90 | 3.96 | 6.10 | 9 | 0.81 | 9.53 | 303 | Gap |
YSSB-0925 | 235.00 | 214.16 | 645.20 | 3.96 | 6.35 | 9 | 0.81 | 9.53 | 283 | Gap |
YSSB-0945 | 240.00 | 219.16 | 658.60 | 3.96 | 6.35 | 9 | 0.81 | 9.53 | 265 | Gap |
YSSB-0984 | 250.00 | 229.16 | 685.30 | 3.96 | 6.86 | 9 | 0.81 | 9.53 | 232 | Gap |
YSSB-1024 | 260.00 | 239.16 | 712.00 | 3.96 | 7.37 | 9 | 0.81 | 9.53 | 205 | Gap |
YSSB-1043 | 265.00 | 244.16 | 725.30 | 3.96 | 7.62 | 9 | 0.81 | |||
YSSB-1063 | 270.00 | 249.16 | 743.10 | 3.96 | 8.13 | 9 | 0.81 | 9.53 | 182 | Gap |
YSSB-1102 | 280.00 | 259.16 | 769.80 | 3.96 | 8.64 | 9 | 0.81 | 9.53 | 162 | Gap |
YSSB-1142 | 290.00 | 269.16 | 796.50 | 3.96 | 9.40 | 9 | 0.81 | 9.53 | 144 | Gap |
YSSB-1181 | 300.00 | 279.16 | 823.20 | 3.96 | 10.41 | 9 | 0.81 | 9.53 | 129 | Gap |
YSSB-1221 | 310.00 | 289.16 | 849.90 | 3.96 | 7.11 | 9 | 1.07 | 9.53 | 264 | Gap |
YSSB-1260 | 320.00 | 299.16 | 876.60 | 3.96 | 7.62 | 9 | 1.07 | 9.53 | 239 | Gap |
YSSB-1339 | 340.00 | 319.16 | 934.50 | 3.96 | 8.64 | 9 | 1.07 | 9.53 | 198 | Gap |
YSSB-1378 | 350.00 | 329.16 | 961.10 | 3.96 | 9.40 | 9 | 1.07 | 9.53 | 180 | Gap |
YSSB-1417 | 360.00 | 339.16 | 987.90 | 3.96 | 7.62 | 10 | 1.07 | 9.53 | 271 | Gap |
YSSB-1457 | 370.00 | 349.16 | 1014.60 | 3.96 | 8.13 | 10 | 1.07 | 9.53 | 249 | Gap |
YSSB-1496 | 380.00 | 359.16 | 1041.30 | 3.96 | 8.64 | 10 | 1.07 | 9.53 | 229 | Gap |
YSSB-1535 | 390.00 | 369.16 | 1072.40 | 3.96 | 9.14 | 10 | 1.07 | 9.53 | 211 | Gap |
YSSB-1575 | 400.00 | 379.16 | 1099.10 | 3.96 | 9.65 | 10 | 1.07 | 9.53 | 196 | Gap |
YSSB-1614 | 410.00 | 382.82 | 1125.80 | 3.96 | 8.38 | 10 | 1.07 | 12.70 | 251 | Gap |
YSSB-1654 | 420.00 | 392.82 | 1152.50 | 3.96 | 8.89 | 10 | 1.07 | 12.70 | 233 | Gap |
YSSB-1693 | 430.00 | 402.82 | 1179.20 | 3.96 | 7.62 | 11 | 1.07 | 12.70 | 317 | Gap |
YSSB-1732 | 440.00 | 412.82 | 1205.90 | 3.96 | 8.13 | 11 | 1.07 | 12.70 | 295 | Gap |
YSSB-1811 | 460.00 | 432.82 | 1263.70 | 3.96 | 8.89 | 11 | 1.07 | 12.70 | 256 | Gap |
YSSB-1890 | 480.00 | 452.82 | 1317.10 | 3.96 | 8.13 | 12 | 1.07 | 12.70 | 318 | Gap |
YSSB-1969 | 500.00 | 472.82 | 1370.50 | 3.96 | 8.89 | 12 | 1.07 | 12.70 | 280 | Gap |
YSSB-2126 | 540.00 | 512.82 | 1481.80 | 3.96 | 8.89 | 13 | 1.07 | 12.70 | 303 | Gap |
YSSB-2284 | 580.00 | 552.82 | 1593.00 | 3.96 | 8.89 | 14 | 1.07 | 12.70 | 327 | Gap |
Related Products
Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.
Latest News From TFC
Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.
Follow us