Crest-to-Crest® – Wellenfedern, YC / YCS-Serie
Crest-to-Crest®-Wellenfedern besitzen den einzigartigen Vorteil, in einer Anwendung Bauraum einzusparen, vor allem dann, wenn Sie gezielt eine Runddrahtfeder ersetzen wollen. Sie können dieselbe Kraft gewährleisten und sämtliche Spezifizierungen einer herkömmlichen Runddrahtfeder übernehmen, jedoch zusätzlich bis zu 50% des axialen Bauraums einsparen. Dies lässt sich durch kleinere Arbeitshöhen und geringere freie Höhen realisieren.
Brauchen Sie Unterstützung?
Kontaktieren Sie jetzt unser Technik-Team unter der Telefonnummer +49 (0) 234 92361 0
Produktinformation
Crest-to-Crest®-Wellenfedern besitzen den einzigartigen Vorteil, in einer Anwendung Bauraum einzusparen, vor allem dann, wenn Sie gezielt eine Runddrahtfeder ersetzen wollen. Sie können dieselbe Kraft gewährleisten und sämtliche Spezifizierungen einer herkömmlichen Runddrahtfeder übernehmen, jedoch zusätzlich bis zu 50% des axialen Bauraums einsparen. Dies lässt sich durch kleinere Arbeitshöhen und geringere freie Höhen realisieren.
Crest-to-Crest®-Wellenfedern sind auch mit parallelen Enden erhältlich. Diese parallelen Enden stellen eine 360°-geschlossene Kontaktfläche zur Verfügung, während eine Ausführung mit gewellten Enden lediglich die lokalen Maxima der Wellen als Kontaktpunkt bereithält.
Material: Federstahl und 17-7 PH/C Edelstahl.
Schauen Sie sich auch unsere Werkstoff-Information an.
Haben Sie nicht gefunden wonach Sie suchen?
Kontaktieren Sie gerne unser Technik Team unter der Telefonnummer +49 (0)234 92361 0.
Teilenummer | EInsatz in Bohrungsdurchmesser | Einsatz auf Wellendurchmesser | Last (N) | Lasthöhe | Freie Höhe | Anzahl Wellen | Anzahl Windungen | Drahtstärke | Radiale Drahtbreite | Theoretische Federrate (N/mm) |
---|---|---|---|---|---|---|---|---|---|---|
YC018-L1-S17* | 4.78 | 3.18 | 4.45 | 0.89 | 1.91 | 2.5 | 3 | 0.1 | 0.38 | 4.38 |
YC018-L2-S17* | 4.78 | 3.18 | 4.45 | 1.17 | 2.54 | 2.5 | 4 | 0.1 | 0.38 | 3.24 |
YC018-L3-S17* | 4.78 | 3.18 | 4.45 | 1.45 | 3.18 | 2.5 | 5 | 0.1 | 0.38 | 2.57 |
YC018-L4-S17* | 4.78 | 3.18 | 4.45 | 1.73 | 3.81 | 2.5 | 6 | 0.1 | 0.38 | 2.14 |
YC018-L5-S17* | 4.78 | 3.18 | 4.45 | 2.01 | 4.45 | 2.5 | 7 | 0.1 | 0.38 | 1.82 |
YC018-L6-S17* | 4.78 | 3.18 | 4.45 | 2.29 | 5.08 | 2.5 | 8 | 0.1 | 0.38 | 1.59 |
YC018-L7-S17* | 4.78 | 3.18 | 4.45 | 2.57 | 5.74 | 2.5 | 9 | 0.1 | 0.38 | 1.4 |
YC018-L8-S17* | 4.78 | 3.18 | 4.45 | 3.12 | 7.01 | 2.5 | 11 | 0.1 | 0.38 | 1.14 |
YC018-L9-S17* | 4.78 | 3.18 | 4.45 | 3.68 | 8.28 | 2.5 | 13 | 0.1 | 0.38 | 0.96 |
YC018-M1-S17* | 4.78 | 3.18 | 9.79 | 1.19 | 2.26 | 2.5 | 3 | 0.13 | 0.51 | 9.18 |
YC018-M2-S17* | 4.78 | 3.18 | 9.79 | 1.6 | 3.02 | 2.5 | 4 | 0.13 | 0.51 | 6.88 |
YC018-M3-S17* | 4.78 | 3.18 | 9.79 | 2.01 | 3.78 | 2.5 | 5 | 0.13 | 0.51 | 5.5 |
YC018-M4-S17* | 4.78 | 3.18 | 9.79 | 2.41 | 4.55 | 2.5 | 6 | 0.13 | 0.51 | 4.59 |
YC018-M5-S17* | 4.78 | 3.18 | 9.79 | 2.82 | 5.31 | 2.5 | 7 | 0.13 | 0.51 | 3.92 |
YC018-M6-S17* | 4.78 | 3.18 | 9.79 | 3.23 | 6.07 | 2.5 | 8 | 0.13 | 0.51 | 3.43 |
YC018-M7-S17* | 4.78 | 3.18 | 9.79 | 3.63 | 6.81 | 2.5 | 9 | 0.13 | 0.51 | 3.08 |
YC018-M8-S17* | 4.78 | 3.18 | 9.79 | 4.42 | 8.33 | 2.5 | 11 | 0.13 | 0.51 | 2.5 |
YC018-M9-S17* | 4.78 | 3.18 | 9.79 | 5.16 | 9.86 | 2.5 | 13 | 0.13 | 0.51 | 2.08 |
YC021-L1-S17* | 5.56 | 3.56 | 6.68 | 1.02 | 2.01 | 2.5 | 3 | 0.13 | 0.51 | 6.74 |
YC021-L2-S17* | 5.56 | 3.56 | 6.68 | 1.35 | 2.67 | 2.5 | 4 | 0.13 | 0.51 | 5.04 |
YC021-L3-S17* | 5.56 | 3.56 | 6.68 | 1.68 | 3.33 | 2.5 | 5 | 0.13 | 0.51 | 4.05 |
YC021-L4-S17* | 5.56 | 3.56 | 6.68 | 2.03 | 3.99 | 2.5 | 6 | 0.13 | 0.51 | 3.41 |
YC021-L5-S17* | 5.56 | 3.56 | 6.68 | 2.34 | 4.65 | 2.5 | 7 | 0.13 | 0.51 | 2.89 |
YC021-L6-S17* | 5.56 | 3.56 | 6.68 | 2.69 | 5.31 | 2.5 | 8 | 0.13 | 0.51 | 2.56 |
YC021-L7-S17* | 5.56 | 3.56 | 6.68 | 3.05 | 5.99 | 2.5 | 9 | 0.13 | 0.51 | 2.26 |
YC021-L8-S17* | 5.56 | 3.56 | 6.68 | 3.71 | 7.32 | 2.5 | 11 | 0.13 | 0.51 | 1.86 |
YC021-L9-S17* | 5.56 | 3.56 | 6.68 | 4.34 | 8.76 | 2.5 | 13 | 0.13 | 0.51 | 1.56 |
YC021-M1-S17* | 5.56 | 3.56 | 20.03 | 1.3 | 1.98 | 2.5 | 3 | 0.2 | 0.51 | 27.18 |
YC021-M2-S17* | 5.56 | 3.56 | 20.03 | 1.73 | 2.69 | 2.5 | 4 | 0.2 | 0.51 | 20.21 |
YC021-M3 | 5.56 | 3.56 | 20.03 | 2.16 | 3.53 | 2.5 | 5 | 0.2 | 0.51 | 16.43 |
YC021-M4-S17* | 5.56 | 3.56 | 20.03 | 2.57 | 4.11 | 2.5 | 6 | 0.2 | 0.51 | 13.36 |
YC021-M5-S17* | 5.56 | 3.56 | 20.03 | 3 | 4.75 | 2.5 | 7 | 0.2 | 0.51 | 11.42 |
YC021-M6-S17* | 5.56 | 3.56 | 20.03 | 3.43 | 5.44 | 2.5 | 8 | 0.2 | 0.51 | 9.98 |
YC021-M7-S17* | 5.56 | 3.56 | 20.03 | 3.86 | 6.22 | 2.5 | 9 | 0.2 | 0.51 | 8.95 |
YC021-M8-S17* | 5.56 | 3.56 | 20.03 | 4.75 | 7.39 | 2.5 | 11 | 0.2 | 0.51 | 7.37 |
YC021-M9-S17* | 5.56 | 3.56 | 20.03 | 5.51 | 8.51 | 2.5 | 13 | 0.2 | 0.51 | 6.06 |
YC025-L1* | 6.35 | 3.81 | 8.9 | 0.84 | 1.91 | 2.5 | 3 | 0.15 | 0.61 | 8.41 |
YC025-L2* | 6.35 | 3.81 | 8.9 | 1.27 | 2.54 | 2.5 | 4 | 0.15 | 0.61 | 7.01 |
YC025-L3* | 6.35 | 3.81 | 8.9 | 1.52 | 3.18 | 2.5 | 5 | 0.15 | 0.61 | 5.43 |
YC025-L4* | 6.35 | 3.81 | 8.9 | 1.91 | 3.81 | 2.5 | 6 | 0.15 | 0.61 | 4.73 |
YC025-L5* | 6.35 | 3.81 | 8.9 | 2.16 | 4.45 | 2.5 | 7 | 0.15 | 0.61 | 3.85 |
YC025-L6* | 6.35 | 3.81 | 8.9 | 2.41 | 5.08 | 2.5 | 8 | 0.15 | 0.61 | 3.33 |
YC025-L7* | 6.35 | 3.81 | 8.9 | 3.05 | 5.72 | 2.5 | 9 | 0.15 | 0.61 | 3.33 |
YC025-L8* | 6.35 | 3.81 | 8.9 | 3.56 | 6.99 | 2.5 | 11 | 0.15 | 0.61 | 2.63 |
YC025-L9* | 6.35 | 3.81 | 8.9 | 4.32 | 8.26 | 2.5 | 13 | 0.15 | 0.61 | 2.28 |
YC025-M1* | 6.35 | 3.81 | 22.25 | 0.94 | 1.91 | 2.5 | 3 | 0.2 | 0.61 | 23.12 |
YC025-M2* | 6.35 | 3.81 | 22.25 | 1.22 | 2.54 | 2.5 | 4 | 0.2 | 0.61 | 16.81 |
YC025-M3* | 6.35 | 3.81 | 22.25 | 1.65 | 3.18 | 2.5 | 5 | 0.2 | 0.61 | 14.54 |
YC025-M4* | 6.35 | 3.81 | 22.25 | 1.91 | 3.81 | 2.5 | 6 | 0.2 | 0.61 | 11.73 |
YC025-M5* | 6.35 | 3.81 | 22.25 | 2.29 | 4.45 | 2.5 | 7 | 0.2 | 0.61 | 10.33 |
YC025-M6* | 6.35 | 3.81 | 22.25 | 2.54 | 5.08 | 2.5 | 8 | 0.2 | 0.61 | 8.76 |
YC025-M7* | 6.35 | 3.81 | 22.25 | 3.05 | 5.72 | 2.5 | 9 | 0.2 | 0.61 | 8.41 |
YC025-M8* | 6.35 | 3.81 | 22.25 | 3.76 | 6.99 | 2.5 | 11 | 0.2 | 0.61 | 6.83 |
YC025-M9* | 6.35 | 3.81 | 22.25 | 4.45 | 8.26 | 2.5 | 13 | 0.2 | 0.61 | 5.78 |
YC031-L1 | 7.92 | 5.08 | 13.35 | 1.78 | 2.9 | 2.5 | 3 | 0.2 | 0.81 | 11.91 |
YC031-L2 | 7.92 | 5.08 | 13.35 | 2.44 | 3.86 | 2.5 | 4 | 0.2 | 0.81 | 9.46 |
YC031-L3 | 7.92 | 5.08 | 13.35 | 3 | 4.83 | 2.5 | 5 | 0.2 | 0.81 | 7.36 |
YC031-L4 | 7.92 | 5.08 | 13.35 | 3.68 | 5.79 | 2.5 | 6 | 0.2 | 0.81 | 6.3 |
YC031-L5 | 7.92 | 5.08 | 13.35 | 4.19 | 6.76 | 2.5 | 7 | 0.2 | 0.81 | 5.25 |
YC031-L6 | 7.92 | 5.08 | 13.35 | 4.95 | 7.72 | 2.5 | 8 | 0.2 | 0.81 | 4.9 |
YC031-L7 | 7.92 | 5.08 | 13.35 | 5.46 | 8.69 | 2.5 | 9 | 0.2 | 0.81 | 4.2 |
YC031-L8 | 7.92 | 5.08 | 13.35 | 6.65 | 10.62 | 2.5 | 11 | 0.2 | 0.81 | 3.33 |
YC031-L9 | 7.92 | 5.08 | 13.35 | 7.85 | 12.55 | 2.5 | 13 | 0.2 | 0.81 | 2.8 |
YC031-M1 | 7.92 | 5.08 | 26.7 | 1.83 | 2.9 | 2.5 | 3 | 0.25 | 0.81 | 25.04 |
YC031-M2 | 7.92 | 5.08 | 26.7 | 2.44 | 3.86 | 2.5 | 4 | 0.25 | 0.81 | 18.74 |
YC031-M3 | 7.92 | 5.08 | 26.7 | 3.12 | 4.83 | 2.5 | 5 | 0.25 | 0.81 | 15.76 |
YC031-M4 | 7.92 | 5.08 | 26.7 | 3.66 | 5.79 | 2.5 | 6 | 0.25 | 0.81 | 12.43 |
YC031-M5 | 7.92 | 5.08 | 26.7 | 4.47 | 6.76 | 2.5 | 7 | 0.25 | 0.81 | 11.73 |
YC031-M6 | 7.92 | 5.08 | 26.7 | 5 | 7.72 | 2.5 | 8 | 0.25 | 0.81 | 9.81 |
YC031-M7 | 7.92 | 5.08 | 26.7 | 5.77 | 8.69 | 2.5 | 9 | 0.25 | 0.81 | 9.11 |
YC031-M8 | 7.92 | 5.08 | 26.7 | 7.06 | 10.62 | 2.5 | 11 | 0.25 | 0.81 | 7.53 |
YC031-M9 | 7.92 | 5.08 | 26.7 | 8.53 | 12.55 | 2.5 | 13 | 0.25 | 0.81 | 6.65 |
YC037-L1 | 9.53 | 6.35 | 17.8 | 1.57 | 3.81 | 2.5 | 3 | 0.2 | 0.81 | 7.88 |
YC037-L2 | 9.53 | 6.35 | 17.8 | 2.49 | 5.08 | 2.5 | 4 | 0.2 | 0.81 | 6.83 |
YC037-L3 | 9.53 | 6.35 | 17.8 | 2.74 | 6.35 | 2.5 | 5 | 0.2 | 0.81 | 4.9 |
YC037-L4 | 9.53 | 6.35 | 17.8 | 3.43 | 7.62 | 2.5 | 6 | 0.2 | 0.81 | 4.2 |
YC037-L5 | 9.53 | 6.35 | 17.8 | 3.81 | 8.89 | 2.5 | 7 | 0.2 | 0.81 | 3.5 |
YC037-L6 | 9.53 | 6.35 | 17.8 | 4.67 | 10.16 | 2.5 | 8 | 0.2 | 0.81 | 3.33 |
YC037-L7 | 9.53 | 6.35 | 17.8 | 4.95 | 11.43 | 2.5 | 9 | 0.2 | 0.81 | 2.8 |
YC037-L8 | 9.53 | 6.35 | 17.8 | 5.79 | 12.7 | 2.5 | 10 | 0.2 | 0.81 | 2.63 |
YC037-L9 | 9.53 | 6.35 | 17.8 | 6.1 | 13.97 | 2.5 | 11 | 0.2 | 0.81 | 2.28 |
YC037-M1 | 9.53 | 6.35 | 31.15 | 2.06 | 3.81 | 2.5 | 3 | 0.28 | 0.81 | 17.69 |
YC037-M2 | 9.53 | 6.35 | 31.15 | 3.02 | 5.08 | 2.5 | 4 | 0.28 | 0.81 | 15.06 |
YC037-M3 | 9.53 | 6.35 | 31.15 | 3.68 | 6.35 | 2.5 | 5 | 0.28 | 0.81 | 11.73 |
YC037-M4 | 9.53 | 6.35 | 31.15 | 4.57 | 7.62 | 2.5 | 6 | 0.28 | 0.81 | 10.16 |
YC037-M5 | 9.53 | 6.35 | 31.15 | 5.13 | 8.89 | 2.5 | 7 | 0.28 | 0.81 | 8.23 |
YC037-M6 | 9.53 | 6.35 | 31.15 | 6.1 | 10.16 | 2.5 | 8 | 0.28 | 0.81 | 7.71 |
YC037-M7 | 9.53 | 6.35 | 31.15 | 6.65 | 11.43 | 2.5 | 9 | 0.28 | 0.81 | 6.48 |
YC037-M8 | 9.53 | 6.35 | 31.15 | 7.57 | 12.7 | 2.5 | 10 | 0.28 | 0.81 | 6.13 |
YC037-M9 | 9.53 | 6.35 | 31.15 | 8.31 | 13.97 | 2.5 | 11 | 0.28 | 0.81 | 5.43 |
YC043-L1 | 11.1 | 7.14 | 17.8 | 1.6 | 4.19 | 2.5 | 3 | 0.2 | 1.02 | 6.83 |
YC043-L2 | 11.1 | 7.14 | 17.8 | 2.36 | 5.59 | 2.5 | 4 | 0.2 | 1.02 | 5.43 |
YC043-L3 | 11.1 | 7.14 | 17.8 | 2.77 | 6.99 | 2.5 | 5 | 0.2 | 1.02 | 4.2 |
YC043-L4 | 11.1 | 7.14 | 17.8 | 3.63 | 8.38 | 2.5 | 6 | 0.2 | 1.02 | 3.68 |
YC043-L5 | 11.1 | 7.14 | 17.8 | 4.06 | 9.78 | 2.5 | 7 | 0.2 | 1.02 | 3.15 |
YC043-L6 | 11.1 | 7.14 | 17.8 | 4.95 | 11.18 | 2.5 | 8 | 0.2 | 1.02 | 2.8 |
YC043-L7 | 11.1 | 7.14 | 17.8 | 5.33 | 12.57 | 2.5 | 9 | 0.2 | 1.02 | 2.45 |
YC043-L8 | 11.1 | 7.14 | 17.8 | 6.1 | 13.97 | 2.5 | 10 | 0.2 | 1.02 | 2.28 |
YC043-L9 | 11.1 | 7.14 | 17.8 | 6.6 | 15.37 | 2.5 | 11 | 0.2 | 1.02 | 2.1 |
YC043-M1 | 11.1 | 7.14 | 35.6 | 2.08 | 4.19 | 2.5 | 3 | 0.28 | 1.17 | 16.81 |
YC043-M2 | 11.1 | 7.14 | 35.6 | 2.92 | 5.59 | 2.5 | 4 | 0.28 | 1.17 | 13.31 |
YC043-M3 | 11.1 | 7.14 | 35.6 | 3.61 | 6.99 | 2.5 | 5 | 0.28 | 1.17 | 10.51 |
YC043-M4 | 11.1 | 7.14 | 35.6 | 4.55 | 8.38 | 2.5 | 6 | 0.28 | 1.17 | 9.28 |
YC043-M5 | 11.1 | 7.14 | 35.6 | 5.03 | 9.78 | 2.5 | 7 | 0.28 | 1.17 | 7.53 |
YC043-M6 | 11.1 | 7.14 | 35.6 | 5.87 | 11.18 | 2.5 | 8 | 0.28 | 1.17 | 6.65 |
YC043-M7 | 11.1 | 7.14 | 35.6 | 6.48 | 12.57 | 2.5 | 9 | 0.28 | 1.17 | 5.78 |
YC043-M8 | 11.1 | 7.14 | 35.6 | 7.37 | 13.97 | 2.5 | 10 | 0.28 | 1.17 | 5.43 |
YC043-M9 | 11.1 | 7.14 | 35.6 | 8.1 | 15.37 | 2.5 | 11 | 0.28 | 1.17 | 4.9 |
YC050-L1 | 12.7 | 7.92 | 22.25 | 1.57 | 4.57 | 2.5 | 3 | 0.2 | 1.42 | 7.36 |
YC050-L2 | 12.7 | 7.92 | 22.25 | 2.29 | 6.1 | 2.5 | 4 | 0.2 | 1.42 | 5.78 |
YC050-L3 | 12.7 | 7.92 | 22.25 | 2.72 | 7.62 | 2.5 | 5 | 0.2 | 1.42 | 4.55 |
YC050-L4 | 12.7 | 7.92 | 22.25 | 3.45 | 9.14 | 2.5 | 6 | 0.2 | 1.42 | 3.85 |
YC050-L5 | 12.7 | 7.92 | 22.25 | 3.81 | 10.67 | 2.5 | 7 | 0.2 | 1.42 | 3.33 |
YC050-L6 | 12.7 | 7.92 | 22.25 | 4.57 | 12.19 | 2.5 | 8 | 0.2 | 1.42 | 2.98 |
YC050-L7 | 12.7 | 7.92 | 22.25 | 4.95 | 13.72 | 2.5 | 9 | 0.2 | 1.42 | 2.45 |
YC050-L8 | 12.7 | 7.92 | 22.25 | 5.59 | 15.24 | 2.5 | 10 | 0.2 | 1.42 | 2.28 |
YC050-L9 | 12.7 | 7.92 | 22.25 | 6.1 | 16.76 | 2.5 | 11 | 0.2 | 1.42 | 2.1 |
YC050-M1 | 12.7 | 7.92 | 44.5 | 1.65 | 4.57 | 2.5 | 3 | 0.25 | 1.47 | 15.24 |
YC050-M2 | 12.7 | 7.92 | 44.5 | 2.34 | 6.1 | 2.5 | 4 | 0.25 | 1.47 | 11.91 |
YC050-M3 | 12.7 | 7.92 | 44.5 | 2.9 | 7.62 | 2.5 | 5 | 0.25 | 1.47 | 9.46 |
YC050-M4 | 12.7 | 7.92 | 44.5 | 3.73 | 9.14 | 2.5 | 6 | 0.25 | 1.47 | 8.23 |
YC050-M5 | 12.7 | 7.92 | 44.5 | 4.11 | 10.67 | 2.5 | 7 | 0.25 | 1.47 | 6.83 |
YC050-M6 | 12.7 | 7.92 | 44.5 | 4.98 | 12.19 | 2.5 | 8 | 0.25 | 1.47 | 6.13 |
YC050-M7 | 12.7 | 7.92 | 44.5 | 5.26 | 13.72 | 2.5 | 9 | 0.25 | 1.47 | 5.25 |
YC050-M8 | 12.7 | 7.92 | 44.5 | 6.25 | 15.24 | 2.5 | 10 | 0.25 | 1.47 | 4.9 |
YC050-M9 | 12.7 | 7.92 | 44.5 | 6.71 | 16.76 | 2.5 | 11 | 0.25 | 1.47 | 4.38 |
YC050-H1 | 12.7 | 7.92 | 66.75 | 1.91 | 4.57 | 2.5 | 3 | 0.3 | 1.52 | 25.04 |
YC050-H2 | 12.7 | 7.92 | 66.75 | 2.79 | 6.1 | 2.5 | 4 | 0.3 | 1.52 | 20.14 |
YC050-H3 | 12.7 | 7.92 | 66.75 | 3.45 | 7.62 | 2.5 | 5 | 0.3 | 1.52 | 15.94 |
YC050-H4 | 12.7 | 7.92 | 66.75 | 4.24 | 9.14 | 2.5 | 6 | 0.3 | 1.52 | 13.66 |
YC050-H5 | 12.7 | 7.92 | 66.75 | 4.62 | 10.67 | 2.5 | 7 | 0.3 | 1.52 | 11.03 |
YC050-H6 | 12.7 | 7.92 | 66.75 | 5.49 | 12.19 | 2.5 | 8 | 0.3 | 1.52 | 9.98 |
YC050-H7 | 12.7 | 7.92 | 66.75 | 6.1 | 13.72 | 2.5 | 9 | 0.3 | 1.52 | 8.76 |
YC050-H8 | 12.7 | 7.92 | 66.75 | 7.11 | 15.24 | 2.5 | 10 | 0.3 | 1.52 | 8.23 |
YC050-H9 | 12.7 | 7.92 | 66.75 | 7.92 | 16.76 | 2.5 | 11 | 0.3 | 1.52 | 7.53 |
YC056-L1 | 14.27 | 9.53 | 22.25 | 2.03 | 4.95 | 2.5 | 3 | 0.23 | 1.47 | 7.53 |
YC056-L2 | 14.27 | 9.53 | 22.25 | 3.18 | 6.6 | 2.5 | 4 | 0.23 | 1.47 | 6.48 |
YC056-L3 | 14.27 | 9.53 | 22.25 | 3.43 | 8.26 | 2.5 | 5 | 0.23 | 1.47 | 4.55 |
YC056-L4 | 14.27 | 9.53 | 22.25 | 4.57 | 9.91 | 2.5 | 6 | 0.23 | 1.47 | 4.2 |
YC056-L5 | 14.27 | 9.53 | 22.25 | 4.83 | 11.56 | 2.5 | 7 | 0.23 | 1.47 | 3.33 |
YC056-L6 | 14.27 | 9.53 | 22.25 | 5.84 | 13.21 | 2.5 | 8 | 0.23 | 1.47 | 2.98 |
YC056-L7 | 14.27 | 9.53 | 22.25 | 6.6 | 14.86 | 2.5 | 9 | 0.23 | 1.47 | 2.63 |
YC056-L8 | 14.27 | 9.53 | 22.25 | 7.24 | 16.51 | 2.5 | 10 | 0.23 | 1.47 | 2.45 |
YC056-L9 | 14.27 | 9.53 | 22.25 | 8 | 18.16 | 2.5 | 11 | 0.23 | 1.47 | 2.28 |
YC056-M1 | 14.27 | 9.53 | 48.95 | 2.18 | 4.95 | 2.5 | 3 | 0.3 | 1.52 | 17.69 |
YC056-M2 | 14.27 | 9.53 | 48.95 | 3.12 | 6.6 | 2.5 | 4 | 0.3 | 1.52 | 14.01 |
YC056-M3 | 14.27 | 9.53 | 48.95 | 3.68 | 8.26 | 2.5 | 5 | 0.3 | 1.52 | 10.68 |
YC056-M4 | 14.27 | 9.53 | 48.95 | 4.75 | 9.91 | 2.5 | 6 | 0.3 | 1.52 | 9.46 |
YC056-M5 | 14.27 | 9.53 | 48.95 | 5.31 | 11.56 | 2.5 | 7 | 0.3 | 1.52 | 7.88 |
YC056-M6 | 14.27 | 9.53 | 48.95 | 6.43 | 13.21 | 2.5 | 8 | 0.3 | 1.52 | 7.18 |
YC056-M7 | 14.27 | 9.53 | 48.95 | 6.93 | 14.86 | 2.5 | 9 | 0.3 | 1.52 | 6.13 |
YC056-M8 | 14.27 | 9.53 | 48.95 | 8.08 | 16.51 | 2.5 | 10 | 0.3 | 1.52 | 5.78 |
YC056-M9 | 14.27 | 9.53 | 48.95 | 8.71 | 18.16 | 2.5 | 11 | 0.3 | 1.52 | 5.25 |
YC056-H1 | 14.27 | 9.53 | 80.1 | 2.36 | 4.95 | 2.5 | 3 | 0.38 | 1.52 | 30.82 |
YC056-H2 | 14.27 | 9.53 | 80.1 | 3.45 | 6.6 | 2.5 | 4 | 0.38 | 1.52 | 25.39 |
YC056-H3 | 14.27 | 9.53 | 80.1 | 4.19 | 8.26 | 2.5 | 5 | 0.38 | 1.52 | 19.79 |
YC056-H4 | 14.27 | 9.53 | 80.1 | 5.38 | 9.91 | 2.5 | 6 | 0.38 | 1.52 | 17.69 |
YC056-H5 | 14.27 | 9.53 | 80.1 | 6.22 | 11.56 | 2.5 | 7 | 0.38 | 1.52 | 15.06 |
YC056-H6 | 14.27 | 9.53 | 80.1 | 7.16 | 13.21 | 2.5 | 8 | 0.38 | 1.52 | 13.31 |
YC056-H7 | 14.27 | 9.53 | 80.1 | 8.2 | 14.86 | 2.5 | 9 | 0.38 | 1.52 | 12.08 |
YC056-H8 | 14.27 | 9.53 | 80.1 | 9.14 | 16.51 | 2.5 | 10 | 0.38 | 1.52 | 10.86 |
YC056-H9 | 14.27 | 9.53 | 80.1 | 10.36 | 18.16 | 2.5 | 11 | 0.38 | 1.52 | 10.33 |
YC062-L1 | 15.88 | 11.43 | 26.7 | 1.4 | 4.57 | 2.5 | 3 | 0.25 | 1.47 | 8.41 |
YC062-L2 | 15.88 | 11.43 | 26.7 | 1.73 | 6.1 | 2.5 | 4 | 0.25 | 1.47 | 6.13 |
YC062-L3 | 15.88 | 11.43 | 26.7 | 2.16 | 7.62 | 2.5 | 5 | 0.25 | 1.47 | 4.9 |
YC062-L4 | 15.88 | 11.43 | 26.7 | 2.69 | 9.14 | 2.5 | 6 | 0.25 | 1.47 | 4.2 |
YC062-L5 | 15.88 | 11.43 | 26.7 | 3.25 | 10.67 | 2.5 | 7 | 0.25 | 1.47 | 3.68 |
YC062-L6 | 15.88 | 11.43 | 26.7 | 4.19 | 13.72 | 2.5 | 9 | 0.25 | 1.47 | 2.8 |
YC062-L7 | 15.88 | 11.43 | 26.7 | 5.13 | 16.76 | 2.5 | 11 | 0.25 | 1.47 | 2.28 |
YC062-L8 | 15.88 | 11.43 | 26.7 | 6.05 | 19.81 | 2.5 | 13 | 0.25 | 1.47 | 1.93 |
YC062-M1 | 15.88 | 11.43 | 53.4 | 2.64 | 4.57 | 3.5 | 3 | 0.25 | 1.47 | 27.67 |
YC062-M2 | 15.88 | 11.43 | 53.4 | 3.3 | 6.1 | 3.5 | 4 | 0.25 | 1.47 | 19.09 |
YC062-M3 | 15.88 | 11.43 | 53.4 | 4.45 | 7.62 | 3.5 | 5 | 0.25 | 1.47 | 16.81 |
YC062-M4 | 15.88 | 11.43 | 53.4 | 5.23 | 9.14 | 3.5 | 6 | 0.25 | 1.47 | 13.66 |
YC062-M5 | 15.88 | 11.43 | 53.4 | 6.25 | 10.67 | 3.5 | 7 | 0.25 | 1.47 | 12.08 |
YC062-M6 | 15.88 | 11.43 | 53.4 | 8.05 | 13.72 | 3.5 | 9 | 0.25 | 1.47 | 9.46 |
YC062-M7 | 15.88 | 11.43 | 53.4 | 9.8 | 16.76 | 3.5 | 11 | 0.25 | 1.47 | 7.71 |
YC062-M8 | 15.88 | 11.43 | 53.4 | 11.53 | 19.81 | 3.5 | 13 | 0.25 | 1.47 | 6.48 |
YC062-H1 | 15.88 | 11.43 | 89 | 2.59 | 4.57 | 3.5 | 3 | 0.3 | 1.52 | 44.83 |
YC062-H2 | 15.88 | 11.43 | 89 | 3.43 | 6.1 | 3.5 | 4 | 0.3 | 1.52 | 33.27 |
YC062-H3 | 15.88 | 11.43 | 89 | 4.45 | 7.62 | 3.5 | 5 | 0.3 | 1.52 | 28.02 |
YC062-H4 | 15.88 | 11.43 | 89 | 5.21 | 9.14 | 3.5 | 6 | 0.3 | 1.52 | 22.59 |
YC062-H5 | 15.88 | 11.43 | 89 | 6.22 | 10.67 | 3.5 | 7 | 0.3 | 1.52 | 19.96 |
YC062-H6 | 15.88 | 11.43 | 89 | 8 | 13.72 | 3.5 | 9 | 0.3 | 1.52 | 15.59 |
YC062-H7 | 15.88 | 11.43 | 89 | 9.91 | 16.76 | 3.5 | 11 | 0.3 | 1.52 | 12.96 |
YC062-H8 | 15.88 | 11.43 | 89 | 11.81 | 19.81 | 3.5 | 13 | 0.3 | 1.52 | 11.03 |
YC075-L1 | 19.05 | 13.97 | 31.15 | 3.61 | 6.35 | 3.5 | 3 | 0.2 | 1.8 | 11.38 |
YC075-L2 | 19.05 | 13.97 | 31.15 | 4.75 | 8.46 | 3.5 | 4 | 0.2 | 1.8 | 8.41 |
YC075-L3 | 19.05 | 13.97 | 31.15 | 6.25 | 10.59 | 3.5 | 5 | 0.2 | 1.8 | 7.18 |
YC075-L4 | 19.05 | 13.97 | 31.15 | 7.24 | 12.7 | 3.5 | 6 | 0.2 | 1.8 | 5.78 |
YC075-L5 | 19.05 | 13.97 | 31.15 | 8.84 | 14.81 | 3.5 | 7 | 0.2 | 1.8 | 5.25 |
YC075-L6 | 19.05 | 13.97 | 31.15 | 11.33 | 19.05 | 3.5 | 9 | 0.2 | 1.8 | 4.03 |
YC075-L7 | 19.05 | 13.97 | 31.15 | 14.73 | 25.4 | 3.5 | 12 | 0.2 | 1.8 | 2.98 |
