Cage Nuts

Cage Nuts

Fast & easy to assemble by hand.

Need Assistance?
Contact our Engineering team now +44 (0)1435 866011

Enquire about this product

Product Information

¢ Fast & easy to assemble by hand.
¢ Self retaining.
¢ High strength.
¢ Blind fitting.
¢ Provide ˜float™ for misalignment of panels.
¢ Eliminates welding, clinching or staking.

Material:
Cage: CS70 Carbon Spring Steel or 302 S25 Stainless Steel (Suffix S)
Nut: Low Carbon Mild Steel or A2 Stainless Steel

Finish:
Blue Oil Dip & Spin, Electro Zinc & Yellow, Electro Zinc & Clear, Electro Zinc & Black, Mechanical Zinc & Yellow, Mechanical Zinc & Clear, Phosphate and Green, Xylan

Note: Plastic Coated Cage and Nylon 66 Nut available to order.

Colour for Cage: Red, Green, Blue, White, Black, Yellow and Grey.

Colour for Nylon 66 Nut: White or Black.

Quality assured since 1981 ISO 9001:2008 Aerospace AS9100C & AS9120AWith ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.

Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.

At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.

Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality

Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A

All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.

Certificates of Conformity are available on request and Full material certification is also available on many items.

All dimensions in mm

Product
Code
ThreadPanel Range (F)Width (b)Length (l)Height (h)Hole Size (LxB)Hole RadiusDesign
C200 AR230285000M30.3 – 0.99.39.76.46.7
C200 0201M30.7 – 1.610.010.04.86.80.52
C200 AR230286000M31.0 – 1.69.39.77.56.7
C200 AR230287000M40.5 – 1.610.010.35.06.7
C200 0100M40.7 – 2.114.014.05.89.50.81
C200 0200M40.7 – 1.610.010.04.86.80.52
C200 0300M40.7 – 1.614.014.05.89.50.83
C200 0302M41.8 – 2.614.014.05.89.50.83
C200 0102M42.2 – 3.114.014.05.89.50.81
C200 0304M50.7 – 1.614.014.05.89.50.83
C200 0204M50.7 – 2.014.014.05.89.50.82
C200 0104M50.7 – 2.114.014.05.89.50.81
C200 AR230289000M51.7 – 2.713.113.56.49.5
C200 0306M51.8 – 2.614.014.05.89.50.83
C200 0206M52.1 – 3.014.014.05.89.50.82
C200 0106M52.2 – 3.114.014.05.89.50.81
C200 0312M60.7 – 1.614.014.05.89.50.83
C200 0112M60.7 – 2.114.014.05.89.50.81
C200 0114M60.7 – 2.114.014.05.89.50.81
C200 0212M60.7 – 2.014.014.05.89.50.82
C200 0214M60.7 – 2.014.014.05.89.50.82
C200 0314M61.8 – 2.614.014.05.89.50.83
C200 0215M62.1 – 3.014.014.05.89.50.82
C200 0116M62.2 – 3.114.014.05.89.50.81
C200 0118M62.2 – 3.114.014.05.89.50.81
C200 0324M80.7 – 1.619.017.07.112.83.23
C200 0326M81.8 – 2.619.017.07.112.83.23
C200 0328M100.7 – 1.619.017.07.112.83.23
C200 0330M101.8 – 2.619.017.07.112.83.23
C200 03201/4UNC0.7 – 1.614.014.05.89.50.83
C200 02201/4UNC0.7 – 2.014.014.05.89.50.82
C200 01201/4UNC0.7 – 2.114.014.05.89.50.81
C200 03221/4UNC1.8 – 2.614.014.05.89.50.83
C200 02221/4UNC2.1 – 3.014.014.05.89.50.82
C200 01221/4UNC2.2 – 3.114.014.05.89.50.81
C200 03363/8UNC0.7 – 1.619.017.07.112.83.23
C200 03383/8UNC1.8 – 2.619.017.07.112.83.23
C200 03325/16UNC0.7 – 1.619.017.07.112.83.23
C200 03345/16UNC1.8 – 2.619.017.07.112.83.23
C200 03160BA0.7 – 1.614.014.05.89.50.83
C200 02160BA0.7 – 2.014.014.05.89.50.82
C200 03180BA1.8 – 2.614.014.05.89.50.83
C200 02180BA2.1 – 3.014.014.05.89.50.82
C200 03082BA0.7 – 1.614.014.05.89.50.83
C200 01082BA0.7 – 2.114.014.05.89.50.81
C200 02082BA0.7 – 2.014.014.05.89.50.82
C200 03102BA1.8 – 2.614.014.05.89.50.83
C200 01102BA2.2 – 3.114.014.05.89.50.81
C200 02102BA2.1 – 3.014.014.05.89.50.82

Related Products

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Go to Top